{
	"identifier": {
		"identifier": "10.25039/CIE.DS.tijidesg",
		"identifierType": "DOI"
	},
	"creators": [
		{
			"name": "International Commission on Illumination (CIE)",
			"nameType": "Organizational"
		}
	],
	"titles": [
		{
			"title": "CIE 2006 LMS cone fundamentals for 2° field size in terms of energy"
		}
	],
	"publisher": "International Commission on Illumination (CIE), Vienna, AT",
	"publicationYear": "2006",
	"subjects": [
		{
			"subject": "Influence of the colour of the light"
		},
		{
			"subject": "Artificial daylight"
		}
	],
	"language": "en",
	"alternateIdentifiers": [
		{
			"alternateIdentifier": "CIE_lms_cf_2deg.csv",
			"alternateIdentifierType": "fileName"
		}
	],
	"relatedItems": [
		{
			"relatedItemIdentifier": "10.25039/tr.170-1.2006",
			"relatedItemIdentifierType": "DOI",
			"relationType": "IsPartOf",
			"relatedItemType": "Report",
			"titles": [
				"CIE 170-1:2006 Fundamental chromaticity diagram with physiological axes - Part 1"
			]
		}
	],
	"formats": [
		"text/csv"
	],
	"types": {
		"resourceType": "dataTable",
		"resourceTypeGeneral": "Dataset"
	},
	"descriptions": [
		{
			"description": "CIE 2006 LMS cone fundamentals for 2° field size in terms of energy, wavelength range: 390 nm to 830 nm, wavelength increment: 5 nm, original source: CIE 170-1:2006 table 6.7",
			"descriptionType": "Abstract"
		}
	],
	"rightsList": [
		{
			"rights": "Creative Commons Attribution-ShareAlike 4.0 International",
			"rightsURI": "https://creativecommons.org/licenses/by-sa/4.0/",
			"rightsIdentifier": "CC BY-SA 4.0"
		}
	],
	"checksums": [
		{
			"hashMethod": "md5",
			"checksum": "dba2e9d1f5e6667575aa069832159510"
		},
		{
			"hashMethod": "sha256",
			"checksum": "f48160edf11c1a121aaaf41d4c3b7513385bfc9c60d726b88e735519f6d37b1f"
		}
	],
	"datatableInfo": {
		"validations": [
			{
				"validationType": "sumOfColumns",
				"validationValue": "[54290,23.1959438599792,18.96436981202556,11.688018240482]"
			},
			{
				"validationType": "sampleRow",
				"validationParameter": "32",
				"validationValue": "545,0.919073,0.9971948,0.003168911"
			}
		],
		"interpolationMethod": "linear",
		"extrapolationMethod": "zero",
		"dataQuality": "approximated",
		"columnHeaders": [
			{
				"title": "lambda",
				"unit": "nm",
				"quantity": "wavelength",
				"wavelength_first": 390,
				"wavelength_last": 830,
				"wavelength_step": 5
			},
			{
				"title": "l_bar(lambda)",
				"unit": "dimensionless",
				"quantity": "spectral sensitivity",
				"wavelength_first": 390,
				"wavelength_last": 830,
				"wavelength_step": 5
			},
			{
				"title": "m_bar(lambda)",
				"unit": "dimensionless",
				"quantity": "spectral sensitivity",
				"wavelength_first": 390,
				"wavelength_last": 830,
				"wavelength_step": 5
			},
			{
				"title": "s_bar(lambda)",
				"unit": "dimensionless",
				"quantity": "spectral sensitivity",
				"wavelength_first": 390,
				"wavelength_last": 615,
				"wavelength_step": 5
			}
		]
	},
	"schemaName": "CIEmetaDigitalProduct",
	"schemaVersion": 4,
	"schemaURL": "https://doi.org/10.25039/CIE.SC.4taqevcd"
}