{
	"alternateIdentifiers": [
		{
			"alternateIdentifier": "CIE_srf_FCI_5nm.csv",
			"alternateIdentifierType": "fileName"
		}
	],
	"checksums": [
		{
			"checksum": "968e50cbcc15c6776fcb3e17444e7906",
			"hashMethod": "md5"
		},
		{
			"checksum": "dabe597a962fffc9afe3e50f79bc5fc325fbc28075fd2aa7c28df3a12c557202",
			"hashMethod": "sha256"
		}
	],
	"creators": [
		{
			"name": "International Commission on Illumination (CIE)",
			"nameType": "Organizational"
		}
	],
	"datatableInfo": {
		"columnHeaders": [
			{
				"quantity": "wavelength",
				"title": "wavelength",
				"unit": "nm",
				"wavelength_first": 380,
				"wavelength_last": 780,
				"wavelength_step": 5
			},
			{
				"quantity": "spectral radiance factor",
				"title": "Red",
				"unit": "dimensionless",
				"wavelength_first": 380,
				"wavelength_last": 780,
				"wavelength_step": 5
			},
			{
				"quantity": "spectral radiance factor",
				"title": "Yellow",
				"unit": "dimensionless",
				"wavelength_first": 380,
				"wavelength_last": 780,
				"wavelength_step": 5
			},
			{
				"quantity": "spectral radiance factor",
				"title": "Green",
				"unit": "dimensionless",
				"wavelength_first": 380,
				"wavelength_last": 780,
				"wavelength_step": 5
			},
			{
				"quantity": "spectral radiance factor",
				"title": "Blue",
				"unit": "dimensionless",
				"wavelength_first": 380,
				"wavelength_last": 780,
				"wavelength_step": 5
			}
		],
		"dataQuality": "nominal",
		"extrapolationMethod": "nearest",
		"interpolationMethod": "Sprague",
		"validations": [
			{
				"validationType": "sumOfColumns",
				"validationValue": "[46980,27.499,41.977,11.152,7.519]"
			},
			{
				"validationParameter": "13",
				"validationType": "sampleRow",
				"validationValue": "440,0.058,0.111,0.125,0.154"
			}
		]
	},
	"descriptions": [
		{
			"description": "Spectral radiance factors of each colour (red, yellow, green, blue) of the four-colour combination, 5nm wavelength steps, original source: CIE 253:2024 Table C.1",
			"descriptionType": "Abstract"
		}
	],
	"formats": [
		"text/csv"
	],
	"identifier": {
		"identifier": "10.25039/CIE.DS.vkss79ef",
		"identifierType": "DOI"
	},
	"language": "en",
	"publicationYear": "2024",
	"publisher": "International Commission on Illumination (CIE), Vienna, AT",
	"relatedItems": [
		{
			"relatedItemIdentifier": "10.25039/TR.253.2024",
			"relatedItemIdentifierType": "DOI",
			"relatedItemType": "Report",
			"relationType": "IsPartOf",
			"titles": [
				"CIE 253:2024 Overview of Methods for Evaluating Colour Rendition of White-Light Sources beyond Colour Fidelity"
			]
		}
	],
	"rightsList": [
		{
			"rights": "Creative Commons Attribution-ShareAlike 4.0 International",
			"rightsIdentifier": "CC BY-SA 4.0",
			"rightsURI": "https://creativecommons.org/licenses/by-sa/4.0/"
		}
	],
	"schemaName": "CIEmetaDigitalProduct",
	"schemaURL": "https://doi.org/10.25039/CIE.SC.4taqevcd",
	"schemaVersion": 4,
	"subjects": [],
	"titles": [
		{
			"title": "Spectral radiance factors of each colour (RYGB) of the four-colour combination, 5nm wavelength steps"
		}
	],
	"types": {
		"resourceType": "dataTable",
		"resourceTypeGeneral": "Dataset"
	},
	"metadataRevision": 2
}